Wildwood Market Report
$644,837
AVERAGE PRICE OF 94 HOMES$1,493,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$767,463
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$670,411
AVERAGE PRICE OF 41 HOMES WITH A POOLAverage Home
Average Price | $644,837 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $296,236 |
2 bedrooms | $404,783 |
3 bedrooms | $669,486 |
4 bedrooms | $798,532 |
5 bedrooms | $754,300 |
Wildwood Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 92 | 84 | 76 | 71 | 71 |
Average Price | $643,623 | $626,061 | $632,977 | $654,419 | $555,987 |
Avg Price Change | +2.81% | -1.10% | -3.39% | +17.70% | -13.50% |
Median Price | $637,397 | $639,075 | $635,648 | $642,403 | $638,249 |
Med Price Change | -0.26% | +0.54% | -1.06% | +0.65% | -1.61% |
Avg Bedrooms | 3.07 beds | 3.15 beds | 3.33 beds | 3.42 beds | 3.34 beds |
Avg Bathrooms | 2.13 baths | 2.15 baths | 2.27 baths | 2.32 baths | 2.26 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 94 | $644,837 | 112 days |
Multi-Million Dollar Homes | 5 | $1,493,800 | 53 days |
Newly Built Homes | 39 | $767,463 | 171 days |
Homes with a Pool | 41 | $670,411 | 160 days |