Wildwood Market Report
$531,091
AVERAGE PRICE OF 82 HOMES$2,674,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$616,430
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$439,268
AVERAGE PRICE OF 19 HOMES WITH A POOLAverage Home
Average Price | $531,091 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $262,085 |
2 bedrooms | $331,140 |
3 bedrooms | $541,993 |
4 bedrooms | $615,219 |
5 bedrooms | $559,300 |
Wildwood Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 85 | 101 | 118 | 125 | 125 |
Average Price | $492,432 | $446,264 | $444,308 | $445,940 | $437,251 |
Avg Price Change | +10.35% | +0.44% | -0.37% | +1.99% | -27.30% |
Median Price | $471,128 | $429,315 | $430,712 | $439,971 | $439,711 |
Med Price Change | +9.74% | -0.33% | -2.15% | +0.06% | -0.68% |
Avg Bedrooms | 2.88 beds | 2.61 beds | 2.63 beds | 2.7 beds | 2.68 beds |
Avg Bathrooms | 1.91 baths | 1.77 baths | 1.77 baths | 1.78 baths | 1.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 82 | $531,091 | 129 days |
Multi-Million Dollar Homes | 2 | $2,674,500 | 40 days |
Newly Built Homes | 21 | $616,430 | 185 days |
Homes with a Pool | 19 | $439,268 | 85 days |