Wildwood Crest Market Report
$773,104
AVERAGE PRICE OF 58 HOMES$1,632,175
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$1,663,400
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$820,535
AVERAGE PRICE OF 22 HOMES WITH A POOLAverage Home
Average Price | $773,104 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $283,124 |
2 bedrooms | $411,754 |
3 bedrooms | $655,155 |
4 bedrooms | $1,094,475 |
5 bedrooms | $1,322,882 |
Wildwood Crest Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 64 | 62 | 68 | 76 | 72 |
Average Price | $776,921 | $843,183 | $783,125 | $738,286 | $825,690 |
Avg Price Change | -8.53% | +7.67% | +6.07% | -11.84% | -9.56% |
Median Price | $588,103 | $662,343 | $669,208 | $479,693 | $639,827 |
Med Price Change | -12.62% | -1.04% | +39.51% | -33.38% | -19.28% |
Avg Bedrooms | 2.87 beds | 2.96 beds | 2.76 beds | 2.55 beds | 2.89 beds |
Avg Bathrooms | 1.99 baths | 2.11 baths | 2.01 baths | 1.93 baths | 2.08 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 58 | $773,104 | 89 days |
Multi-Million Dollar Homes | 16 | $1,632,175 | 147 days |
Newly Built Homes | 5 | $1,663,400 | 140 days |
Homes with a Pool | 22 | $820,535 | 101 days |