Wildwood Crest Market Report
$751,525
AVERAGE PRICE OF 54 HOMES$1,613,515
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$1,942,444
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$732,747
AVERAGE PRICE OF 42 HOMES WITH A POOLAverage Home
Average Price | $751,525 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $329,210 |
2 bedrooms | $511,842 |
3 bedrooms | $917,807 |
4 bedrooms | $1,215,735 |
5 bedrooms | $1,707,186 |
Wildwood Crest Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 54 | 59 | 65 | 64 | 64 |
Average Price | $773,134 | $858,069 | $880,281 | $934,444 | $1,006,202 |
Avg Price Change | -10.99% | -2.59% | -6.15% | -7.68% | +5.29% |
Median Price | $667,220 | $715,162 | $702,868 | $741,746 | $797,741 |
Med Price Change | -7.19% | +1.75% | -5.53% | -7.55% | +1.52% |
Avg Bedrooms | 2.46 beds | 2.59 beds | 2.76 beds | 2.92 beds | 3.01 beds |
Avg Bathrooms | 1.82 baths | 1.92 baths | 2.02 baths | 2.1 baths | 2.14 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 54 | $751,525 | 79 days |
Multi-Million Dollar Homes | 12 | $1,613,515 | 99 days |
Newly Built Homes | 4 | $1,942,444 | 104 days |
Homes with a Pool | 42 | $732,747 | 80 days |