North Wildwood Market Report
$675,806
AVERAGE PRICE OF 74 HOMES$159,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,413,315
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$869,042
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$509,976
AVERAGE PRICE OF 30 HOMES WITH A POOLAverage Home
Average Price | $675,806 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
1 bedroom | $275,153 |
2 bedrooms | $464,830 |
3 bedrooms | $790,740 |
4 bedrooms | $916,810 |
5 bedrooms | $1,160,668 |
North Wildwood Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 72 | 80 | 88 | 91 | 102 |
Average Price | $688,427 | $685,533 | $685,674 | $691,707 | $705,065 |
Avg Price Change | +0.42% | -0.02% | -0.88% | -1.93% | +0.55% |
Median Price | $625,711 | $601,566 | $570,211 | $606,101 | $636,143 |
Med Price Change | +4.01% | +5.50% | -6.29% | -4.96% | +1.40% |
Avg Bedrooms | 2.79 beds | 2.79 beds | 2.73 beds | 2.83 beds | 2.99 beds |
Avg Bathrooms | 1.93 baths | 1.96 baths | 1.92 baths | 2 baths | 2.07 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 74 | $675,806 | 138 days |
Distressed Homes | 1 | $159,900 | 158 days |
Multi-Million Dollar Homes | 12 | $1,413,315 | 131 days |
Newly Built Homes | 6 | $869,042 | 381 days |
Homes with a Pool | 30 | $509,976 | 98 days |