Cape May Market Report
$1,532,295
AVERAGE PRICE OF 40 HOMES$1,915,032
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$1,625,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$573,928
AVERAGE PRICE OF 7 HOMES WITH A POOL$899,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,532,295 |
Avg Bedrooms | 4.43 beds |
Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
1 bedroom | $373,125 |
2 bedrooms | $636,666 |
3 bedrooms | $1,091,667 |
4 bedrooms | $1,443,964 |
5 bedrooms | $1,482,843 |
Cape May Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 43 | 44 | 50 | 52 | 53 |
Average Price | $1,480,458 | $1,468,358 | $1,492,239 | $1,407,904 | $1,345,540 |
Avg Price Change | +0.82% | -1.63% | +5.99% | +4.63% | +12.34% |
Median Price | $1,452,232 | $1,458,333 | $1,444,733 | $1,331,883 | $1,114,213 |
Med Price Change | -0.42% | +0.94% | +8.47% | +19.54% | +21.92% |
Avg Bedrooms | 4.13 beds | 4.07 beds | 4.06 beds | 4.12 beds | 4.05 beds |
Avg Bathrooms | 3.01 baths | 2.98 baths | 3.08 baths | 3.19 baths | 3.12 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $1,532,295 | 122 days |
Multi-Million Dollar Homes | 28 | $1,915,032 | 128 days |
Newly Built Homes | 1 | $1,625,000 | 60 days |
Homes with a Pool | 7 | $573,928 | 223 days |
Reduced Price Homes | 1 | $899,900 | 19 days |